Stakeholder Engagement Plan

Stakeholder Engagement Plan
Method of engagement | Phase | Responsibility | Relevant Stakeholders | Provisions for Vulnerable People | Topic / Issue | Objectives | Frequency | Timing |
---|---|---|---|---|---|---|---|---|
Development of company mission, vision and values | Construction | CLO | General Public Employees | Let stakeholders know what is important to our business, what we stand for, what’s our ambition and what will guide us in our decision making | Ongoing stakeholder engagement | Establish and disclose the fundamental purpose and common cultural direction and focus | Once | 2025 |
Corporate Identity, brand and narrative | Construction | CLO | General Public Employees | All stakeholders become familiar with our brand look, feel and voice | Ongoing stakeholder engagement | Share our image and make ourselves recognisable. Brand identity, logo, templates and banners prepared. | Once | 2025 |
Disclosure of the SEP | Construction | CLO | General public (through the website and sharing on social media) | Work with local associations to ensure that vulnerable people are actively informed of the disclosure of the SEP. | Public disclosure | Disclosure of the Project’s strategy to engage with, and promote the participation of, all stakeholders interested in or affected by the Project [High level graphic] | Once | As soon as the website is up and running |
Internal Newsletter / Communications | Construction and operations | CLO | Employees | Internal disclosure | Update on project development, wellbeing, people and development opportunities and special topics | Weekly | May, 2025 | |
Six-monthly newsletter | Construction | CLO | Mailing list (all stakeholders identified in this SEP will be invited to join it) General public (through the website and sharing on social media) | Include local associations working with vulnerable people in the mailing list and engage / connect with them on social media. | Ongoing stakeholder engagement | Summary of the Project’s construction activities, mitigation measures being implemented, grievances received and resolved, and upcoming stakeholder engagement activities | Available on the website and sent to the mailing list every six months | As soon as the website is up and running and a mailing list has been set up, until the end of construction activities |
Disclosure of the Annual Stakeholder Engagement Report | Construction | CLO | Mailing list (all stakeholders identified in this SEP will be invited to join it) General public (through the website and sharing on social media) | Include local associations working with vulnerable people in the mailing list and engage / connect with them on social media. | Public disclosure | Summary of the Project’s stakeholder engagement activities for the past year, including grievances received and resolved (see section 11.0) | Available on the website and sent to the mailing list every year | As soon as the first report has been prepared and validated |
Social media and website updates | Construction and operation | CLO | General public (all stakeholders) | Engage / connect with local associations working with vulnerable people on social media. | Ongoing stakeholder engagement Employment and recruitment | Updates on the Project’s construction activities, mitigation measures being implemented, upcoming stakeholder engagement activities Industry updates and sharing articles Information on the Project’s environmental and social performance Posting recruitment and job updates Sharing articles on how to use the community grievance mechanism (see section 10.2) | One post every two weeks | From June 2023, on an ongoing basis |
Six monthly public information sessions | Construction | CLO | People living within a 2 km radius from the Project footprint People living in Flintshire County Council and the two neighbouring Councils of Cheshire West and Cheshire Media | Work with local associations to ensure that vulnerable people are actively informed of these sessions and invited to attend. | Ongoing stakeholder engagement | Discussion on the Project’s progress, grievances received and resolved, planned stakeholder engagement activities On the first meeting, the functioning of the community grievance mechanism will be explained (see section 10.2) * The CLO will be responsible for keeping minutes of meetings and signed attendance registers to document participation at these sessions | Every six months | From July 2023, until the end of construction activities |
External Events | Construction and operations | CLO | General public (all stakeholders) Future employees Trade and business bodies | Participate in external events to promote the business opportunities for future employees and business priorities | Attending trade events Attending panel discussions Engaging with the political community Engaging with local business partners | As per events invitations | From February, 2025 | |
Posters and flyers | Construction | CLO | General public (all stakeholders) Future employees | Building a future information | Introducing Shotton Mill and future ambitions to local community | Distribute at events | From May, 2025 to coincide with recruitment drive | |
Posters and flyers in public spaces | Construction | CLO | People living within a 2 km radius from the Project footprint CBI and CPI (trade associations) Media | Leave flyers at the premises of local associations working with vulnerable people. | Disclosure of planned activities and progress | Presentation of the Project and planned stakeholder engagement activities Presentation of the Project’s community grievance mechanism (see section 10.2) | Distributed once | Once the SEP is publicly disclosed |
Corporate Presentations | Construction and operation | CLO | All stakeholders | Insight into organisation and future ambitions | Corporate presentation developed and delivered to all stakeholders | All events as appropriate | From February, 2025 | |
Fact Sheets | Operation | CLO | All stakeholders | Bi-lingual and larger print options | Key operations and issues (eg manufacturing processes, environmental targets) | Education and understanding of activities on site | Suite of fact sheets prepared and added to as appropriate | From August. 2025 |
Educational presentations and site visits | Operation | CLO | Educational institutions Media | Liaise with educational institutions to ensure that all students, potentially including vulnerable young people are able to attend. | Engagement with educational institutions | Presentation of how the mill works and guided tour of the premises | Once for every local school | As soon as operation starts, on an ongoing basis |
Onsite events | Construction and operation | CLO | Political figures Employees Customers Community figures | All stakeholders | Showcase events | As required | As required | |
On-site visits | Construction and operation | CLO | Political figures CBI and CPI (trade associations) Media | N/A | Political and media engagement | Guided tour of operations | As required | During construction and as soon as operation starts, on an ongoing basis |
Community open-house tours | Operation | CLO | People living within a 2 km radius from the Project footprint Media | Work with local associations to ensure that vulnerable people are actively informed of these events and invited to attend. | Engagement with the wider public | Guided tour of operations | Once a year | As soon as operation starts, on an ongoing basis |
Involvement in local charity / community outreach / sponsorship and donation | Construction and operation | CLO | People living within a 2 km radius from the Project footprint People living in Flintshire County Council and the two neighbouring Councils of Cheshire West and Cheshire Civil society groups Media Internal stakeholders | Work with local associations to prioritise projects which support vulnerable community members. | Charity | Support or sponsorship of local causes and activities | Two projects per year | From July 2023, on an ongoing basis |
Stakeholder surveys | Construction and operation | CLO | Mailing list (all stakeholders identified in this SEP will be invited to join it) | Include local associations working with vulnerable people in the mailing list. | Ongoing stakeholder engagement | Overall satisfaction with the Project’s activities and stakeholder engagement | Available once year on the website and sent to the mailing list | From July 2023, on an ongoing basis |
Internal Communications Survey | Construction and operation | CLO | Employees | Internal communications preferences | Establish if internal newsletter is suitable | Annually | 1 st survey June, 2025 |
Vulnerable community members include ethnic minorities, the elderly, people with severe mental health disorders, low-income households and disabled people